Parameters to be filled in according for usage of Mps
When specifying raw material DS's, the usages are defined using groups of characteristics(blade, hammer, tip, etc.) in the artisanal plans.
Each of these groupings must be allocated a certain number of characteristics in order to function correctly! The table below indicates which characteristics is used for informing(accordingly to the selected group).
Reading the headline as well:
- A MpL - Blade
- B MpH - Hammer
- C MpP - Point
- D MpM - Arrow
- E MpG - Prise
- F MpC - Counterweight
- G MpGA - Relaxation
- H MpPE - Percussion
- I MpCA -Canon
- J MpE - Explosive
- K MpEN - Ammunition cartridge
- L MpPR - Ammunition Ball
- M MpCR - armor shell
- N MpRI - Lining
- O MpRE - Padding
- P MpAT - Armor attachment
- Q MpSU - Jewel configuration
- R MpED - Jewelry
- S MpBT (Blacksmith tool)
- T MpPES - Munitions Manufacturing Tool
- U MpSH (Sharpener tool)
- V MpTK (Tunneling Knife)
- W MpJH - Jewelry making tool
- X MpCF (Campfire)
- Y MpVE - Clothing
- Z MpMF - Magic Concentration
| Protection. | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AcidProtection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
| AdversaryDodgeModifier | X | X | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AdversaryParryModifier | X | X | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ColdProtection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
| CraftCivSpec | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | - | X | - | X | X |
| CraftEstimatedQuality | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DefensiveAfflictionCastingTimeFactor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X |
| DefensiveAfflictionPowerFactor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X |
| DesertResistance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - |
| DMG | X | X | X | X | - | - | - | X | X | X | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DodgeModifier | X | X | X | X | X | X | X | X | X | - | - | - | X | X | X | X | - | - | - | - | - | - | - | - | X | - |
| Durability | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | - | X | - | X | X |
| ElectricityProtection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
| ElementalCastingTimeFactor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X |
| ElementalPowerFactor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X |
| FireProtection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
| FocusBuff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ForestResistance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - |
| HealCastingTimeFactor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X |
| HealPowerFactor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X |
| HpBuff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| JungleResistance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - |
| LacustreResistance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - |
| MaxBluntProtection | - | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X | - | - | - | - | - | - | - | - | X | - |
| MaxPiercingProtection | - | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X | - | - | - | - | - | - | - | - | X | - |
| MaxSlashingProtection | - | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X | - | - | - | - | - | - | - | - | X | - |
| OffensiveAfflictionCastingTimeFactor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X |
| OffensiveAfflictionPowerFactor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X |
| ParryModifier | X | X | X | X | X | X | X | X | X | - | - | - | X | X | X | X | - | - | - | - | - | - | - | - | X | - |
| PoisonProtection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
| PrimaryRootResistance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - |
| ProtectionFactor | - | - | - | - | - | - | - | - | - | - | - | - | X | X | X | X | - | - | - | - | - | - | - | - | X | - |
| Range | - | - | - | - | - | - | - | X | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RotProtection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
| SapBuff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SapLoad | X | X | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X |
| ShockWaveProtection | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | - | - | - | - | - |
| Speed | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| StaBuff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Weight | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | - | X | - | X | X |





