Possible properties of consumables
To be tested/verified
The list of properties may be in code/ryzom/server/src/entities_game_service/egs_sheets/egs_static_brick.cpp.h ''regarding lines 27 to 172.
It is used for defining properties consumables in part Property.
It's possible that it also serves to “sbrick”, being in their part property. ←- Yet to be defined!!
| Code | Explanation | Settings (eg) | Settings |
|---|---|---|---|
| FG_RMFAM_FILT | tbd | tbd | tbd |
| FG_ITEMPART_FILT | tbd | tbd | tbd |
| SP_TAUNT | tbd | tbd | tbd |
| SP_SHIELDING | tbd | tbd | tbd |
| SP_LIFE_AURA | tbd | tbd | tbd |
| SP_LIFE_AURA2 | tbd | :7:10:10:30:30 | tbd |
| SP_STAMINA_AURA | tbd | :2000:10:10:10:10 | tbd |
| SP_STAMINA_AURA2 | tbd | :8:10:10:10:10 | tbd |
| SP_SAP_AURA | tbd | tbd | |
| SP_SAP_AURA2 | tbd | tbd | |
| SP_SPEEDING_UP | tbd | tbd | |
| SP_INVULNERABILITY | tbd | tbd | |
| SP_MELEE_PROTECTION_AURA | tbd | tbd | |
| SP_RANGE_PROTECTION_AURA | tbd | tbd | |
| SP_MAGIC_PROTECTION_AURA | tbd | tbd | |
| SP_WAR_CRY_AURA | tbd | tbd | |
| SP_FIRE_WALL_AURA | tbd | tbd | |
| SP_THORN_WALL_AURA | tbd | tbd | |
| SP_WATER_WALL_AURA | tbd | tbd | |
| SP_LIGHTNING_WALL_AURA | tbd | tbd | |
| SP_BERSERK | tbd | tbd | |
| SP_ENCHANT_WEAPON | tbd | tbd | |
| SP_CALM_ANIMAL | tbd | :quadruped:200:10:20 | tbd |
| NEEDED_BRICK_FLAG | tbd | tbd | |
| SP_BALANCE | tbd | tbd | |
| SP_HEAL | tbd | tbd | |
| SP_RECAST_TIME | tbd | tbd | |
| SP_CHG_CHARAC | tbd | :Intelligence:-80:0:5:0 | tbd |
| SP_MOD_DEFENSE | tbd | :Dodge:1:0:600:0 | tbd |
| SP_MOD_CRAFT_SUCCESS | tbd | :0.1:0:3600:0 | tbd |
| SP_MOD_MELEE_SUCCESS | tbd | :1:0:600 | tbd |
| SP_MOD_RANGE_SUCCESS | tbd | :1:0:600 | tbd |
| SP_MOD_MAGIC_SUCCESS | tbd | :1:0:600 | tbd |
| SP_MOD_FORAGE_SUCCESS | tbd | :desert:0.1:0:3600:0 | tbd |
| SP_MOD_MAGIC_PROTECTION | tbd | :Shockwave:0.1:0:300 | tbd |
| BONUS_FG_EXTRACTION_TIME_GC | tbd | tbd | |
| BONUS_CR_DURABILITY | tbd | tbd | |
| BONUS_LANDMARK_NUMBER | tbd | tbd | |
| AREA_BOMB | tbd | tbd | |
| AREA_SPRAY | tbd | tbd | |
| AREA_CHAIN | tbd | tbd | |
| AREA_TARGETS | tbd | tbd | |
| MA_RECHARGE | tbd | tbd | |
| CHARAC_UPGRADE | tbd | tbd | |
| SCORE_UPGRADE | tbd | tbd | |
| TA_TELEPORT | tbd | tbd | |
| TA_DISCONNECT | tbd | tbd | |
| TA_MOUNT | tbd | tbd | |
| TA_UNMOUNT | tbd | tbd | |
| TA_CONSUME | tbd | tbd | |
| NUM_VALUES | tbd | tbd |





