character_characteristics.typ
Situé dans : DFN/predefs
Il s'agit de…
Document généré automatiquement par script, merci de le documenter
Nom du type : String
UI : Edit
| Désignation | Explications | Valeur système renvoyée | ||||
|---|---|---|---|---|---|---|
| BaseStrength | tbd | BaseStrength | ||||
| MaxStrength | tbd | MaxStrength | ||||
| StrengthModifier | tbd | StrengthModifier | ||||
| CurrentStrength | tbd | CurrentStrength | ||||
| BaseStrengthRegenerate | tbd | BaseStrengthRegenerate | ||||
| StrengthRegenerateModifier | tbd | StrengthRegenerateModifier | ||||
| CurrentStrengthRegenerate | tbd | CurrentStrengthRegenerate | ||||
| BaseStrengthRegenerateRate | tbd | BaseStrengthRegenerateRate | ||||
| StrengthRegenerateModifierRate | tbd | StrengthRegenerateModifierRate | ||||
| CurrentStrengthRegenerateRate | tbd | CurrentStrengthRegenerateRate | ||||
| BaseConstitution | tbd | BaseConstitution | ||||
| MaxConstitution | tbd | MaxConstitution | ||||
| ConstitutionModifier | tbd | ConstitutionModifier | ||||
| CurrentConstitution | tbd | CurrentConstitution | ||||
| BaseConstitutionRegenerate | tbd | BaseConstitutionRegenerate | ||||
| ConstitutionRegenerateModifier | tbd | ConstitutionRegenerateModifier | ||||
| CurrentConstitutionRegenerate | tbd | CurrentConstitutionRegenerate | ||||
| BaseConstitutionRegenerateRate | tbd | BaseConstitutionRegenerateRate | ||||
| ConstitutionRegenerateModifierRate | tbd | ConstitutionRegenerateModifierRate | ||||
| CurrentConstitutionRegenerateRate | tbd | CurrentConstitutionRegenerateRate | ||||
| BaseAgility | tbd | BaseAgility | ||||
| MaxAgility | tbd | MaxAgility | ||||
| AgilityModifier | tbd | AgilityModifier | ||||
| CurrentAgility | tbd | CurrentAgility | ||||
| BaseAgilityRegenerate | tbd | BaseAgilityRegenerate | ||||
| AgilityRegenerateModifier | tbd | AgilityRegenerateModifier | ||||
| CurrentAgilityRegenerate | tbd | CurrentAgilityRegenerate | ||||
| BaseAgilityRegenerateRate | tbd | BaseAgilityRegenerateRate | ||||
| AgilityRegenerateModifierRate | tbd | AgilityRegenerateModifierRate | ||||
| CurrentAgilityRegenerateRate | tbd | CurrentAgilityRegenerateRate | ||||
| BaseWill | tbd | BaseWill | ||||
| MaxWill | tbd | MaxWill | ||||
| WillModifier | tbd | WillModifier | ||||
| CurrentWill | tbd | CurrentWill | ||||
| BaseWillRegenerate | tbd | BaseWillRegenerate | ||||
| WillRegenerateModifier | tbd | WillRegenerateModifier | ||||
| CurrentWillRegenerate | tbd | CurrentWillRegenerate | ||||
| BaseWillRegenerateRate | tbd | BaseWillRegenerateRate | ||||
| WillRegenerateModifierRate | tbd | WillRegenerateModifierRate | ||||
| CurrentWillRegenerateRate | tbd | CurrentWillRegenerateRate | ||||
| BaseWellBalanced | tbd | BaseWellBalanced | ||||
| MaxWellBalanced | tbd | MaxWellBalanced | ||||
| WellBalancedModifier | tbd | WellBalancedModifier | ||||
| CurrentWellBalanced | tbd | CurrentWellBalanced | ||||
| BaseWellBalancedRegenerate | tbd | BaseWellBalancedRegenerate | ||||
| WellBalancedRegenerateModifier | tbd | WellBalancedRegenerateModifier | ||||
| CurrentWellBalancedRegenerate | tbd | CurrentWellBalancedRegenerate | ||||
| BaseWellBalancedRegenerateRate | tbd | BaseWellBalancedRegenerateRate | ||||
| WellBalancedRegenerateModifierRate | tbd | WellBalancedRegenerateModifierRate | ||||
| CurrentWellBalancedRegenerateRate | tbd | CurrentWellBalancedRegenerateRate | ||||
| BaseIntelligence | tbd | BaseIntelligence | ||||
| MaxIntelligence | tbd | MaxIntelligence | ||||
| IntelligenceModifier | tbd | IntelligenceModifier | ||||
| CurrentIntelligence | tbd | CurrentIntelligence | ||||
| BaseIntelligenceRegenerate | tbd | BaseIntelligenceRegenerate | ||||
| IntelligenceRegenerateModifier | tbd | IntelligenceRegenerateModifier | ||||
| CurrentIntelligenceRegenerate | tbd | CurrentIntelligenceRegenerate | ||||
| BaseIntelligenceRegenerateRate | tbd | BaseIntelligenceRegenerateRate | ||||
| IntelligenceRegenerateModifierRate | tbd | IntelligenceRegenerateModifierRate | ||||
| CurrentIntelligenceRegenerateRate | tbd | CurrentIntelligenceRegenerateRate | ||||
| BaseCharisme | tbd | BaseCharisme | ||||
| MaxCharisme | tbd | MaxCharisme | ||||
| CharismeModifier | tbd | CharismeModifier | ||||
| CurrentCharisme | tbd | CurrentCharisme | ||||
| BaseCharismeRegenerate | tbd | BaseCharismeRegenerate | ||||
| CharismeRegenerateModifier | tbd | CharismeRegenerateModifier | ||||
| CurrentCharismeRegenerate | tbd | CurrentCharismeRegenerate | ||||
| BaseCharismeRegenerateRate | tbd | BaseCharismeRegenerateRate | ||||
| CharismeRegenerateModifierRate | tbd | CharismeRegenerateModifierRate | ||||
| CurrentCharismeRegenerateRate | tbd | CurrentCharismeRegenerateRate | ||||
| BaseEmpathie | tbd | BaseEmpathie | ||||
| MaxEmpathie | tbd | MaxEmpathie | ||||
| EmpathieModifier | tbd | EmpathieModifier | ||||
| CurrentEmpathie | tbd | CurrentEmpathie | ||||
| BaseEmpathieRegenerate | tbd | BaseEmpathieRegenerate | ||||
| EmpathieRegenerateModifier | tbd | EmpathieRegenerateModifier | ||||
| CurrentEmpathieRegenerate | tbd | CurrentEmpathieRegenerate | ||||
| BaseEmpathieRegenerateRate | tbd | BaseEmpathieRegenerateRate | ||||
| EmpathieRegenerateModifierRate | tbd | EmpathieRegenerateModifierRate | ||||
| CurrentEmpathieRegenerateRate | tbd | CurrentEmpathieRegenerateRate | ||||
| BasePerception | tbd | BasePerception | ||||
| MaxPerception | tbd | MaxPerception | ||||
| PerceptionModifier | tbd | PerceptionModifier | ||||
| CurrentPerception | tbd | CurrentPerception | ||||
| BasePerceptionRegenerate | tbd | BasePerceptionRegenerate | ||||
| PerceptionRegenerateModifier | tbd | PerceptionRegenerateModifier | ||||
| CurrentPerceptionRegenerate | tbd | CurrentPerceptionRegenerate | ||||
| BasePerceptionRegenerateRate | tbd | BasePerceptionRegenerateRate | ||||
| PerceptionRegenerateModifierRate | tbd | PerceptionRegenerateModifierRate | ||||
| CurrentPerceptionRegenerateRate | tbd | CurrentPerceptionRegenerateRate | ||||
| SpeedVariationModifier | tbd | SpeedVariationModifier | ||||
| WalkSpeed | tbd | WalkSpeed | ||||
| RunSpeed | tbd | RunSpeed | ||||
| Scores physiques | tbd | Scores physiques | ||||
| BaseHitPoints | tbd | BaseHitPoints | ||||
| MaxHitPoints | tbd | MaxHitPoints | ||||
| HitPointsModifier | tbd | HitPointsModifier | ||||
| CurrentHitPoints | tbd | CurrentHitPoints | ||||
| BaseHitPointsRegenerate | tbd | BaseHitPointsRegenerate | ||||
| HitPointsRegenerateModifier | tbd | HitPointsRegenerateModifier | ||||
| CurrentHitPointsRegenerate | tbd | CurrentHitPointsRegenerate | ||||
| BaseHitPointsRegenerateRate | tbd | BaseHitPointsRegenerateRate | ||||
| HitPointsRegenerateModifierRate | tbd | HitPointsRegenerateModifierRate | ||||
| CurrentHitPointsRegenerateRate | tbd | CurrentHitPointsRegenerateRate | ||||
| BaseSap | tbd | BaseSap | ||||
| MaxSap | tbd | MaxSap | ||||
| SapModifier | tbd | SapModifier | ||||
| CurrentSap | tbd | CurrentSap | ||||
| BaseSapRegenerate | tbd | BaseSapRegenerate | ||||
| SapRegenerateModifier | tbd | SapRegenerateModifier | ||||
| CurrentSapRegenerate | tbd | CurrentSapRegenerate | ||||
| BaseSapRegenerateRate | tbd | BaseSapRegenerateRate | ||||
| SapRegenerateModifierRate | tbd | SapRegenerateModifierRate | ||||
| CurrentSapRegenerateRate | tbd | CurrentSapRegenerateRate | ||||
| BaseStamina | tbd | BaseStamina | ||||
| MaxStamina | tbd | MaxStamina | ||||
| StaminaModifier | tbd | StaminaModifier | ||||
| CurrentStamina | tbd | CurrentStamina | ||||
| BaseStaminaRegenerate | tbd | BaseStaminaRegenerate | ||||
| StaminaRegenerateModifier | tbd | StaminaRegenerateModifier | ||||
| CurrentStaminaRegenerate | tbd | CurrentStaminaRegenerate | ||||
| BaseStaminaRegenerateRate | tbd | BaseStaminaRegenerateRate | ||||
| StaminaRegenerateModifierRate | tbd | StaminaRegenerateModifierRate | ||||
| CurrentStaminaRegenerateRate | tbd | CurrentStaminaRegenerateRate | ||||
| BaseWeight | tbd | BaseWeight | ||||
| MaxWeight | tbd | MaxWeight | ||||
| WeightModifier | tbd | WeightModifier | ||||
| CurrentWeight | tbd | CurrentWeight | ||||
| BaseWeightRegenerate | tbd | BaseWeightRegenerate | ||||
| WeightRegenerateModifier | tbd | WeightRegenerateModifier | ||||
| CurrentWeightRegenerate | tbd | CurrentWeightRegenerate | ||||
| BaseWeightRegenerateRate | tbd | BaseWeightRegenerateRate | ||||
| WeightRegenerateModifierRate | tbd | WeightRegenerateModifierRate | ||||
| CurrentWeightRegenerateRate | tbd | CurrentWeightRegenerateRate | ||||
| BaseDiseaseResist | tbd | BaseDiseaseResist | ||||
| MaxDiseaseResist | tbd | MaxDiseaseResist | ||||
| DiseaseResistModifier | tbd | DiseaseResistModifier | ||||
| CurrentDiseaseResist | tbd | CurrentDiseaseResist | ||||
| BaseDiseaseResistRegenerate | tbd | BaseDiseaseResistRegenerate | ||||
| DiseaseResistRegenerateModifier | tbd | DiseaseResistRegenerateModifier | ||||
| CurrentDiseaseResistRegenerate | tbd | CurrentDiseaseResistRegenerate | ||||
| BaseDiseaseResistRegenerateRate | tbd | BaseDiseaseResistRegenerateRate | ||||
| DiseaseResistRegenerateModifierRate | tbd | DiseaseResistRegenerateModifierRate | ||||
| CurrentDiseaseResistRegenerateRate | tbd | CurrentDiseaseResistRegenerateRate | ||||
| BaseMagicResist | tbd | BaseMagicResist | ||||
| MaxMagicResist | tbd | MaxMagicResist | ||||
| MagicResistModifier | tbd | MagicResistModifier | ||||
| CurrentMagicResist | tbd | CurrentMagicResist | ||||
| BaseMagicResistRegenerate | tbd | BaseMagicResistRegenerate | ||||
| MagicResistRegenerateModifier | tbd | MagicResistRegenerateModifier | ||||
| CurrentMagicResistRegenerate | tbd | CurrentMagicResistRegenerate | ||||
| BaseMagicResistRegenerateRate | tbd | BaseMagicResistRegenerateRate | ||||
| MagicResistRegenerateModifierRate | tbd | MagicResistRegenerateModifierRate | ||||
| CurrentMagicResistRegenerateRate | tbd | CurrentMagicResistRegenerateRate | ||||
| BaseTechnoResist | tbd | BaseTechnoResist | ||||
| MaxTechnoResist | tbd | MaxTechnoResist | ||||
| TechnoResistModifier | tbd | TechnoResistModifier | ||||
| CurrentTechnoResist | tbd | CurrentTechnoResist | ||||
| BaseTechnoResistRegenerate | tbd | BaseTechnoResistRegenerate | ||||
| TechnoResistRegenerateModifier | tbd | TechnoResistRegenerateModifier | ||||
| CurrentTechnoResistRegenerate | tbd | CurrentTechnoResistRegenerate | ||||
| BaseTechnoResistRegenerateRate | tbd | BaseTechnoResistRegenerateRate | ||||
| TechnoResistRegenerateModifierRate | tbd | TechnoResistRegenerateModifierRate | ||||
| CurrentTechnoResistRegenerateRate | tbd | CurrentTechnoResistRegenerateRate | ||||
| BaseImpactResist | tbd | BaseImpactResist | ||||
| MaxImpactResist | tbd | MaxImpactResist | ||||
| ImpactResistModifier | tbd | ImpactResistModifier | ||||
| CurrentImpactResist | tbd | CurrentImpactResist | ||||
| BaseImpactResistRegenerate | tbd | BaseImpactResistRegenerate | ||||
| ImpactResistRegenerateModifier | tbd | ImpactResistRegenerateModifier | ||||
| CurrentImpactResistRegenerate | tbd | CurrentImpactResistRegenerate | ||||
| BaseImpactResistRegenerateRate | tbd | BaseImpactResistRegenerateRate | ||||
| ImpactResistRegenerateModifierRate | tbd | ImpactResistRegenerateModifierRate | ||||
| CurrentImpactResistRegenerateRate | tbd | CurrentImpactResistRegenerateRate | ||||
| BaseFearResist | tbd | BaseFearResist | ||||
| MaxFearResist | tbd | MaxFearResist | ||||
| FearResistModifier | tbd | FearResistModifier | ||||
| CurrentFearResist | tbd | CurrentFearResist | ||||
| BaseFearResistRegenerate | tbd | BaseFearResistRegenerate | ||||
| FearResistRegenerateModifier | tbd | FearResistRegenerateModifier | ||||
| CurrentFearResistRegenerate | tbd | CurrentFearResistRegenerate | ||||
| BaseFearResistRegenerateRate | tbd | BaseFearResistRegenerateRate | ||||
| FearResistRegenerateModifierRate | tbd | FearResistRegenerateModifierRate | ||||
| CurrentFearResistRegenerateRate | tbd | CurrentFearResistRegenerateRate | ||||
| Harvest | tbd | Harvest | ||||
| Quartering | tbd | Quartering | ||||
| Fishing | tbd | Fishing | ||||
| Diving | tbd | Diving | ||||
| Digging | tbd | Digging | ||||
| Desert | tbd | Desert | ||||
| Jungle | tbd | Jungle | ||||
| Lake | tbd | Lake | ||||
| PrimaryRoots | tbd | PrimaryRoots | ||||
| FirstAid | tbd | FirstAid | ||||
| HominOpponentConsider | tbd | HominOpponentConsider | ||||
| Camouflage | tbd | Camouflage | ||||
| Fyros | tbd | Fyros | ||||
| Tryker | tbd | Tryker | ||||
| Matis | tbd | Matis | ||||
| Zorai | tbd | Zorai | ||||
| Kitin | tbd | Kitin | ||||
| Dragon | tbd | Dragon | ||||
| TrainingStrength | tbd | TrainingStrength | ||||
| TrainingConstitution | tbd | TrainingConstitution | ||||
| TrainingAgility | tbd | TrainingAgility | ||||
| TrainingPerception | tbd | TrainingPerception | ||||
| TrainingWill | tbd | TrainingWill | ||||
| TrainingWellBalanced | tbd | TrainingWellBalanced | ||||
| TrainingIntelligence | tbd | TrainingIntelligence | ||||
| TrainingEmpathie | tbd | TrainingEmpathie | ||||
| TrainingHp | tbd | TrainingHp | ||||
| TrainingSeve | tbd | TrainingSeve | ||||
| TrainingStamina | tbd | TrainingStamina | ||||
| TrainingMagicResist | tbd | TrainingMagicResist | ||||
| TrainingImpactResist | tbd | TrainingImpactResist | ||||
| TrainingDiseaseResist | tbd | TrainingDiseaseResist | ||||
| TrainingTechnoResist | tbd | TrainingTechnoResist | ||||
| TrainingFearResist | tbd | TrainingFearResist | ||||
| Caravan | tbd | Caravan | ||||
| Rocktabou | tbd | Rocktabou | ||||
| Goo | tbd | Goo | ||||
| Kami | tbd | Kami | ||||
| TrykerMystery | tbd | TrykerMystery | ||||
| MatisMystery | tbd | MatisMystery | ||||
| ZoraiMystery | tbd | ZoraiMystery | ||||
| Dagger | tbd | Dagger | ||||
| Sword | tbd | Sword | ||||
| LongSword | tbd | LongSword | ||||
| TwoHandsSword | tbd | TwoHandsSword | ||||
| Saber | tbd | Saber | ||||
| Axe | tbd | Axe | ||||
| Mass | tbd | Mass | ||||
| Stick | tbd | Stick | ||||
| GreatAxe | tbd | GreatAxe | ||||
| GreatMass | tbd | GreatMass | ||||
| Pike | tbd | Pike | ||||
| HandToHand | tbd | HandToHand | ||||
| BersekAttack | tbd | BersekAttack | ||||
| Kick | tbd | Kick | ||||
| OnHorseBackMelee | tbd | OnHorseBackMelee | ||||
| Rondache | tbd | Rondache | ||||
| Shield | tbd | Shield | ||||
| DualWield | tbd | DualWield | ||||
| Dodging | tbd | Dodging | ||||
| HeavyArmourWear | tbd | HeavyArmourWear | ||||
| MediumArmourWear | tbd | MediumArmourWear | ||||
| LightArmourWear | tbd | LightArmourWear | ||||
| FyrosSword | tbd | FyrosSword | ||||
| FyrosLongSword | tbd | FyrosLongSword | ||||
| FyrosTwoHandSword | tbd | FyrosTwoHandSword | ||||
| FyrosSaber | tbd | FyrosSaber | ||||
| FyrosDagger | tbd | FyrosDagger | ||||
| FyrosHeavyArmourWear | tbd | FyrosHeavyArmourWear | ||||
| FyrosMediumArmourWear | tbd | FyrosMediumArmourWear | ||||
| FyrosLightArmourWear | tbd | FyrosLightArmourWear | ||||
| FyrosShield | tbd | FyrosShield | ||||
| FyrosRondach | tbd | FyrosRondach | ||||
| BowPistol | tbd | BowPistol | ||||
| BowRifle | tbd | BowRifle | ||||
| Pistol | tbd | Pistol | ||||
| Rifle | tbd | Rifle | ||||
| HeavyWeapon | tbd | HeavyWeapon | ||||
| Rocket | tbd | Rocket | ||||
| Grenade | tbd | Grenade | ||||
| OnHorseBackShoot | tbd | OnHorseBackShoot | ||||
| FyrosBowPistol | tbd | FyrosBowPistol | ||||
| FyrosRifle | tbd | FyrosRifle | ||||
| FyrosPistol | tbd | FyrosPistol | ||||
| Mandragore | tbd | Mandragore | ||||
| Dryade | tbd | Dryade | ||||
| Sylve | tbd | Sylve | ||||
| MajorMandragore | tbd | MajorMandragore | ||||
| MajorDryade | tbd | MajorDryade | ||||
| MajorSylve | tbd | MajorSylve | ||||
| MagicTransfert | tbd | MagicTransfert | ||||
| MagicObjects | tbd | MagicObjects | ||||
| MandragoreSpring | tbd | MandragoreSpring | ||||
| MandragoreSummer | tbd | MandragoreSummer | ||||
| MandragoreAutomn | tbd | MandragoreAutomn | ||||
| MandragoreWinter | tbd | MandragoreWinter | ||||
| SylveSpring | tbd | SylveSpring | ||||
| SylveSummer | tbd | SylveSummer | ||||
| SylveAutomn | tbd | SylveAutomn | ||||
| SylveWinter | tbd | SylveWinter | ||||
| DryadeSpring | tbd | DryadeSpring | ||||
| DryadeSummer | tbd | DryadeSummer | ||||
| DryadeAutomn | tbd | DryadeAutomn | ||||
| DryadeWinter | tbd | DryadeWinter | ||||
| MajorMandragoreSpring | tbd | MajorMandragoreSpring | ||||
| MajorMandragoreSummer | tbd | MajorMandragoreSummer | ||||
| MajorMandragoreAutomn | tbd | MajorMandragoreAutomn | ||||
| MajorMandragoreWinter | tbd | MajorMandragoreWinter | ||||
| MajorSylveSpring | tbd | MajorSylveSpring | ||||
| MajorSylveSummer | tbd | MajorSylveSummer | ||||
| MajorSylveAutomn | tbd | MajorSylveAutomn | ||||
| MajorSylveWinter | tbd | MajorSylveWinter | ||||
| MajorDryadeSpring | tbd | MajorDryadeSpring | ||||
| MajorDryadeSummer | tbd | MajorDryadeSummer | ||||
| MajorDryadeAutomn | tbd | MajorDryadeAutomn | ||||
| MajorDryadeWinter | tbd | MajorDryadeWinter | ||||
| Running | tbd | Running | ||||
| Swimming | tbd | Swimming | ||||
| Riding | tbd | Riding | ||||
| TrainAnimal | tbd | TrainAnimal | ||||
| LeadAnimal | tbd | LeadAnimal | ||||
| WeaponsCutting | tbd | WeaponsCutting | ||||
| MakeThrowingWeapons | tbd | MakeThrowingWeapons | ||||
| Blacksmithing | tbd | Blacksmithing | ||||
| ClothTailoring | tbd | ClothTailoring | ||||
| LeatherTailoring | tbd | LeatherTailoring | ||||
| Jewellery | tbd | Jewellery | ||||
| Cooking | tbd | Cooking | ||||
| Mechanic | tbd | Mechanic | ||||
| Building | tbd | Building | ||||
| Apothecary | tbd | Apothecary | ||||
| MakeShiftRepair | tbd | MakeShiftRepair | ||||
| ArmorAndWeaponSmithing | tbd | ArmorAndWeaponSmithing | <DEFINITION Label="Slots d'equipements" Value="Slots d'equipements"/> | Headdress | tbd | Headdress |
| Head | tbd | Head | ||||
| Face | tbd | Face | ||||
| EarL | tbd | EarL | ||||
| EarR | tbd | EarR | ||||
| Neck | tbd | Neck | ||||
| Shoulders | tbd | Shoulders | ||||
| Back | tbd | Back | ||||
| Chest | tbd | Chest | ||||
| Arms | tbd | Arms | ||||
| WristL | tbd | WristL | ||||
| WristR | tbd | WristR | ||||
| Hands | tbd | Hands | ||||
| HandL | tbd | HandL | ||||
| HandR | tbd | HandR | ||||
| FingerL | tbd | FingerL | ||||
| FingerR | tbd | FingerR | ||||
| Legs | tbd | Legs | ||||
| AnkleL | tbd | AnkleL | ||||
| AnkleR | tbd | AnkleR | ||||
| Feets | tbd | Feets | ||||
| HitPoints | tbd | HitPoints |





