Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en:primitive:mission:primitivemissiondockill [2016/11/13 13:44] – ↷ Page déplacée de en:primitivemissiondockill à en:primitive:mission:primitivemissiondockill zatalyz | en:primitive:mission:primitivemissiondockill [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== kill ====== | ||
| - | Function used in [[en: | ||
| - | |||
| - | Objective: The player has to kill specific creatures, faction members, NPCs, group members … Specify only one type for a given kill objective. If you want the player to kill different types of target, use several kill objectives. | ||
| - | |||
| - | ===== Properties ===== | ||
| - | |||
| - | **name**: Objective name, only used by the mission designer. | ||
| - | |||
| - | **faction/ | ||
| - | |||
| - | **fauna/ | ||
| - | |||
| - | **group**: Group name tag. The player needs to kill the whole group. | ||
| - | |||
| - | **hide_obj (Boolean)**: | ||
| - | |||
| - | **npc**: NPC name tag. The player needs to kill all listed NPCs. See [[en: | ||
| - | |||
| - | **overload_objective (Optional)**: | ||
| - | |||
| - | **roleplay_objective (Optional)**: | ||
| - | |||
| - | **place (Optional)**: | ||
| - | |||
| - | **race/ | ||
| - | |||
| - | ===== Default variables ===== | ||
| - | |||
| - | place (place): '' | ||
| - | |||
| - | If killing creatures | ||
| - | \\ For creature type number X | ||
| - | ^ Variable name ^ Formal expression ^ Example ^ | ||
| - | | Fauna type (creature_sheet) | $c< | ||
| - | | Fauna quantity (int) | $q< | ||
| - | |||
| - | |||
| - | If killing faction members | ||
| - | | Faction name (faction): | ||
| - | | Quantity (int): | ||
| - | |||
| - | |||
| - | If killing NPCs | ||
| - | \\ For NPC number X | ||
| - | ^ Variable name ^ Formal expression ^ Example ^ | ||
| - | | npc_name (bot) | $npc< | ||
| - | |||
| - | If killing race members | ||
| - | \\ For race number X | ||
| - | ^ Variable name ^ Formal expression ^ Example ^ | ||
| - | | Race type (race) | $r< | ||
| - | | Race quantity (int) | $q< | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | {{tag> | ||





