Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédente | |||
| fr:ds:sitem:rcskillcodes [2016/03/07 20:38] – ↷ Page déplacée de ds:sitem:rcskillcodes à fr:ds:sitem:rcskillcodes zatalyz | fr:ds:sitem:rcskillcodes [Date inconnue] (Version actuelle) – supprimée - modification externe (Date inconnue) 127.0.0.1 | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| - | ====== Les codes de compétences ====== | ||
| - | Les Compétences (Skills) sont définies par des codes logiques, basés sur des lettres, définis dans le code c++ du serveur. | ||
| - | |||
| - | ^SC^Craft^ | ||
| - | |SCA|Armor Craft| | ||
| - | |SCAH|Heavy Armor Craft| | ||
| - | |SCAHB|Heavy Boots Craft| | ||
| - | |SCAHBE|Expert Heavy Boots Craft| | ||
| - | |SCAHBEM|Master Heavy Boots Craft| | ||
| - | |SCAHG|Heavy Gloves Craft| | ||
| - | |SCAHGE|Expert Heavy Gloves Craft| | ||
| - | |SCAHGEM|Master Heavy Gloves Craft| | ||
| - | |SCAHH|Heavy Helm Craft| | ||
| - | |SCAHHE|Expert Heavy Helm Craft| | ||
| - | |SCAHHEM|Master Heavy Helm Craft| | ||
| - | |SCAHP|Heavy Pants Craft| | ||
| - | |SCAHPE|Expert Heavy Pants Craft| | ||
| - | |SCAHPEM|Master Heavy Pants Craft| | ||
| - | |SCAHS|Heavy Sleeves Craft| | ||
| - | |SCAHSE|Expert Heavy Sleeves Craft| | ||
| - | |SCAHSEM|Master Heavy Sleeves Craft| | ||
| - | |SCAHV|Heavy Vest Craft| | ||
| - | |SCAHVE|Expert Heavy Vest Craft| | ||
| - | |SCAHVEM|Master Heavy Vest Craft| | ||
| - | |SCAL|Light Armor Craft| | ||
| - | |SCALB|Light Boots Craft| | ||
| - | |SCALBE|Expert Light Boots Craft| | ||
| - | |SCALBEM|Master Light Boots Craft| | ||
| - | |SCALG|Light Gloves Craft| | ||
| - | |SCALGE|Expert Light Gloves Craft| | ||
| - | |SCALGEM|Master Light Gloves Craft| | ||
| - | |SCALP|Light Pants Craft| | ||
| - | |SCALPE|Expert Light Pants Craft| | ||
| - | |SCALPEM|Master Light Pants Craft| | ||
| - | |SCALS|Light Sleeves Craft| | ||
| - | |SCALSE|Expert Light Sleeves Craft| | ||
| - | |SCALSEM|Master Light Sleeves Craft| | ||
| - | |SCALV|Light Vest Craft| | ||
| - | |SCALVE|Expert Light Vest Craft| | ||
| - | |SCALVEM|Master Light Vest Craft| | ||
| - | |SCAM|Medium Armor Craft| | ||
| - | |SCAMB|Medium Boots Craft| | ||
| - | |SCAMBE|Expert Medium Boots Craft| | ||
| - | |SCAMBEM|Master Medium Boots Craft| | ||
| - | |SCAMG|Medium Gloves Craft| | ||
| - | |SCAMGE|Expert Medium Gloves Craft| | ||
| - | |SCAMGEM|Master Medium Gloves Craft| | ||
| - | |SCAMP|Medium Pants Craft| | ||
| - | |SCAMPE|Expert Medium Pants Craft| | ||
| - | |SCAMPEM|Master Medium Pants Craft| | ||
| - | |SCAMS|Medium Sleeves Craft| | ||
| - | |SCAMSE|Expert Medium Sleeves Craft| | ||
| - | |SCAMSEM|Master Medium Sleeves Craft| | ||
| - | |SCAMV|Medium Vest Craft| | ||
| - | |SCAMVE|Expert Medium Vest Craft| | ||
| - | |SCAMVEM|Master Medium Vest Craft| | ||
| - | |SCAS|Shield Craft| | ||
| - | |SCASB|Buckler Craft| | ||
| - | |SCASBE|Expert Buckler Craft| | ||
| - | |SCASBEM|Master Buckler Craft| | ||
| - | |SCASS|Large Shield Craft| | ||
| - | |SCASSE|Expert Shield Craft| | ||
| - | |SCASSEM|Master Shield Craft| | ||
| - | |SCJ|Jewel Craft| | ||
| - | |SCJA|Anklet Craft| | ||
| - | |SCJAA|Advanced Anklet Craft| | ||
| - | |SCJAAE|Expert Anklet Craft| | ||
| - | |SCJAAEM|Master Anklet Craft| | ||
| - | |SCJB|Bracelet Craft| | ||
| - | |SCJBA|Advanced Bracelet Craft| | ||
| - | |SCJBAE|Expert Bracelet Craft| | ||
| - | |SCJBAEM|Master Bracelet Craft| | ||
| - | |SCJD|Diadem Craft| | ||
| - | |SCJDA|Advanced Diadem Craft| | ||
| - | |SCJDAE|Expert Diadem Craft| | ||
| - | |SCJDAEM|Master Diadem Craft| | ||
| - | |SCJE|Earing Craft| | ||
| - | |SCJEA|Advanced Earing Craft| | ||
| - | |SCJEAE|Expert Earing Craft| | ||
| - | |SCJEAEM|Master Earing Craft| | ||
| - | |SCJP|Pendant Craft| | ||
| - | |SCJPA|Advanced Pendant Craft| | ||
| - | |SCJPAE|Expert Pendant Craft| | ||
| - | |SCJPAEM|Master Pendant Craft| | ||
| - | |SCJR|Ring Craft| | ||
| - | |SCJRA|Advanced Ring Craft| | ||
| - | |SCJRAE|Expert Ring Craft| | ||
| - | |SCJRAEM|Master Ring Craft| | ||
| - | |SCM|Melee Weapon Craft| | ||
| - | |SCM1|1H Melee Weapon Craft| | ||
| - | |SCM1A|Axe Craft| | ||
| - | |SCM1AE|Expert Axe Craft| | ||
| - | |SCM1AEM|Master Axe Craft| | ||
| - | |SCM1D|Dagger Craft| | ||
| - | |SCM1DE|Expert Dagger Craft| | ||
| - | |SCM1DEM|Master Dagger Craft| | ||
| - | |SCM1M|Mace craft| | ||
| - | |SCM1ME|Expert Mace craft| | ||
| - | |SCM1MEM|Master Mace Craft| | ||
| - | |SCM1P|Spear Craft| | ||
| - | |SCM1PE|Expert Spear Craft| | ||
| - | |SCM1PEM|Master Spear Craft| | ||
| - | |SCM1S|Sword Craft| | ||
| - | |SCM1SE|Expert Sword Craft| | ||
| - | |SCM1SEM|Master Sword Craft| | ||
| - | |SCM1T|Staff Craft| | ||
| - | |SCM1TE|Expert Staff Craft| | ||
| - | |SCM1TEM|Master Staff Craft| | ||
| - | |SCM2|2H Melee Weapon Craft| | ||
| - | |SCM2A|2H Axe Craft| | ||
| - | |SCM2AE|Expert 2H Axe Craft| | ||
| - | |SCM2AEM|Master 2H Axe Craft| | ||
| - | |SCM2M|2H Mace Craft| | ||
| - | |SCM2ME|Expert 2H Mace Craft| | ||
| - | |SCM2MEM|Master 2H Mace Craft| | ||
| - | |SCM2P|Pike Craft| | ||
| - | |SCM2PE|Expert Pike Craft| | ||
| - | |SCM2PEM|Master Pike Craft| | ||
| - | |SCM2S|2H Sword Craft| | ||
| - | |SCM2SE|Expert 2H Sword Craft| | ||
| - | |SCM2SEM|Master 2H Sword Craft| | ||
| - | |SCMC|Close Combat Weapon Crafting| | ||
| - | |SCMCA|Advanced Magic Amplifier Crafting| | ||
| - | |SCMCAE|Expert Magic Amplifier Crafting| | ||
| - | |SCMCAEM|Master Magic Amplifier Crafting| | ||
| - | |SCR|Range Weapon Craft| | ||
| - | |SCR1|1H Range Weapon Craft| | ||
| - | |SCR1B|Bowpistol Craft| | ||
| - | |SCR1BE|Expert Bowpistol Craft| | ||
| - | |SCR1BEM|Master Bowpistol Craft| | ||
| - | |SCR1P|Pistol Craft| | ||
| - | |SCR1PE|Expert Pistol Craft| | ||
| - | |SCR1PEM|Master Pistol Craft| | ||
| - | |SCR2|2H Range Weapon Craft| | ||
| - | |SCR2A|Autolauncher Craft| | ||
| - | |SCR2AE|Expert Autolauncher Craft| | ||
| - | |SCR2AEM|Master Autolauncher Craft| | ||
| - | |SCR2B|Bowrifle Craft| | ||
| - | |SCR2BE|Expert Bowrifle Craft| | ||
| - | |SCR2BEM|Master Bowrifle Craft| | ||
| - | |SCR2L|Launcher Craft| | ||
| - | |SCR2LE|Expert Launcher Craft| | ||
| - | |SCR2LEM|Master Launcher Craft| | ||
| - | |SCR2R|Rifle Craft| | ||
| - | |SCR2RE|Expert Rifle Craft| | ||
| - | |SCR2REM|Master Rifle Craft| | ||
| - | ^SD^Defense^ | ||
| - | |SDA|Armor defense| | ||
| - | |SDAH|Expert armor defense| | ||
| - | |SDAHF|Expert armor defense - Fyros| | ||
| - | |SDAHFA|Advanced expert armor defense - Fyros| | ||
| - | |SDAHFAE|Expert expert armor defense - Fyros| | ||
| - | |SDAHM|Expert armor defense - Matis| | ||
| - | |SDAHMA|Advanced expert armor defense - Matis| | ||
| - | |SDAHMAE|Expert expert armor defense - Matis| | ||
| - | |SDAHT|Expert armor defense - Tryker| | ||
| - | |SDAHTA|Advanced expert armor defense - Tryker| | ||
| - | |SDAHTAE|Expert expert armor defense - Tryker| | ||
| - | |SDAHZ|Expert armor defense - Zoraï| | ||
| - | |SDAHZA|Advanced expert armor defense - Zoraï| | ||
| - | |SDAHZAE|Expert expert armor defense - Zoraï| | ||
| - | |SDAL|Light armor defense| | ||
| - | |SDALF|Light armor defense - Fyros| | ||
| - | |SDALFA|Advanced light armor defense - Fyros| | ||
| - | |SDALFAE|Expert light armor defense - Fyros| | ||
| - | |SDALM|Light armor defense - Matis| | ||
| - | |SDALMA|Advanced light armor defense - Matis| | ||
| - | |SDALMAE|Expert light armor defense - Matis| | ||
| - | |SDALT|Light armor defense - Tryker| | ||
| - | |SDALTA|Advanced light armor defense - Tryker| | ||
| - | |SDALTAE|Expert light armor defense - Tryker| | ||
| - | |SDALZ|Light armor defense - Zoraï| | ||
| - | |SDALZA|Advanced light armor defense - Zoraï| | ||
| - | |SDALZAE|Expert light armor defense - Zoraï| | ||
| - | |SDAM|Medium armor defense| | ||
| - | |SDAMF|Medium armor defense - Fyros| | ||
| - | |SDAMFA|Advanced medium armor defense - Fyros| | ||
| - | |SDAMFAE|Expert medium armor defense - Fyros| | ||
| - | |SDAMM|Medium armor defense - Matis| | ||
| - | |SDAMMA|Advanced medium armor defense - Matis| | ||
| - | |SDAMMAE|Expert medium armor defense - Matis| | ||
| - | |SDAMT|Medium armor defense - Tryker| | ||
| - | |SDAMTA|Advanced medium armor defense - Tryker| | ||
| - | |SDAMTAE|Expert medium armor defense - Tryker| | ||
| - | |SDAMZ|Medium armor defense - Zoraï| | ||
| - | |SDAMZA|Advanced medium armor defense - Zoraï| | ||
| - | |SDAMZAE|Expert medium armor defense - Zoraï| | ||
| - | |SDD|Defense dodge| | ||
| - | |SDDA|Advanced defense dodge| | ||
| - | |SDDAT|Technical advanced defense dodge| | ||
| - | |SDDATM|Mastery defense dodge| | ||
| - | |SDDATME|Expert advanced defense dodge| | ||
| - | |SDS|Shield defense| | ||
| - | |SDSB|Shield buckler defense | | ||
| - | |SDSBF|Shield buckler defense - Fyros| | ||
| - | |SDSBFA|Advanced shield buckler defense - Fyros| | ||
| - | |SDSBFAE|Expert shield buckler defense - Fyros| | ||
| - | |SDSBM|Shield buckler defense - Matis| | ||
| - | |SDSBMA|Advanced shield buckler defense - Matis| | ||
| - | |SDSBMAE|Expert shield buckler defense - Matis| | ||
| - | |SDSBT|Shield buckler defense - Tryker| | ||
| - | |SDSBTA|Advanced shield buckler defense - Tryker| | ||
| - | |SDSBTAE|Expert shield buckler defense - Tryker| | ||
| - | |SDSBZ|Shield buckler defense - Zoraï| | ||
| - | |SDSBZA|Advanced shield buckler defense - Zoraï| | ||
| - | |SDSBZAE|Expert shield buckler defense - Zoraï| | ||
| - | |SDSS|Shield large shield defense| | ||
| - | |SDSSF|Shield large shield defense - Fyros| | ||
| - | |SDSSFA|Advanced shield large shield defense - Fyros| | ||
| - | |SDSSFAE|Expert shield large shield defense - Fyros| | ||
| - | |SDSSM|Shield large shield defense - Matis| | ||
| - | |SDSSMA|Advanced shield large shield defense - Matis| | ||
| - | |SDSSMAE|Expert shield large shield defense - Matis| | ||
| - | |SDSST|Shield large shield defense - Tryker| | ||
| - | |SDSSTA|Advanced shield large shield defense - Tryker| | ||
| - | |SDSSTAE|Expert shield large shield defense - Tryker| | ||
| - | |SDSSZ|Shield large shield defense - Zoraï| | ||
| - | |SDSSZA|Advanced shield large shield defense - Zoraï| | ||
| - | |SDSSZAE|Expert shield large shield defense - Zoraï| | ||
| - | ^SF^Fight^ | ||
| - | |SFM|Melee Fight| | ||
| - | |SFM1|1 Hand Melee Fight| | ||
| - | |SFM1B|1 Hand Melee Blunt| | ||
| - | |SFM1BM|Maces| | ||
| - | |SFM1BME|Electric Maces| | ||
| - | |SFM1BMM|Master Mace| | ||
| - | |SFM1BS|Staffs| | ||
| - | |SFM1BSM|Master Staff| | ||
| - | |SFM1P|1 Hand Melee Piercing| | ||
| - | |SFM1PS|Spears| | ||
| - | |SFM1PSE|Electric Spears| | ||
| - | |SFM1PSL|Living Spears| | ||
| - | |SFM1PSM|Master Spear| | ||
| - | |SFM1S|1 Hand Melee Slashing| | ||
| - | |SFM1SA|Axes| | ||
| - | |SFM1SAB|Burning Axes| | ||
| - | |SFM1SAM|Master Axe| | ||
| - | |SFM1SS|Swords| | ||
| - | |SFM1SSM|Master Sword| | ||
| - | |SFM1SSW|Waving Swords| | ||
| - | |SFM2|2 Hand Melee Fight| | ||
| - | |SFM2B|2 Hand Melee Blunt| | ||
| - | |SFM2BM|2 Hand Maces| | ||
| - | |SFM2BME|Electric 2 Hand Maces| | ||
| - | |SFM2BMM|Master 2 Hand Mace| | ||
| - | |SFM2P|2 Hand Melee Piercing| | ||
| - | |SFM2PP|Pikes| | ||
| - | |SFM2PPL|Living Pikes| | ||
| - | |SFM2PPM|Master Pike| | ||
| - | |SFM2S|2 Hand Melee Slashing| | ||
| - | |SFM2SA|2 Hand Axes| | ||
| - | |SFM2SAB|Burning 2 Hand Axes| | ||
| - | |SFM2SAM|Master 2 Hand Axe| | ||
| - | |SFM2SS|2 Hand Swords| | ||
| - | |SFM2SSB|Burning 2 Hand Swords| | ||
| - | |SFM2SSL|Living 2 Hand Swords| | ||
| - | |SFM2SSM|Master 2 Hand Sword| | ||
| - | |SFM2SSW|Waving 2 Hand Swords| | ||
| - | |SFMC|Close Combat| | ||
| - | |SFMCA|Advanced Close Combat| | ||
| - | |SFMCAD|Daggers| | ||
| - | |SFMCADL|Living Daggers| | ||
| - | |SFMCADM|Master Dagger| | ||
| - | |SFMCADW|Waving Daggers| | ||
| - | |SFMCAH|Hand to Hand| | ||
| - | |SFMCAHM|Master Hand to Hand| | ||
| - | |SFR|Range Fight| | ||
| - | |SFR1|1 Hand Range Fight| | ||
| - | |SFR1A|Advanced 1 Hand Range Fight| | ||
| - | |SFR1AB|Bowpistols| | ||
| - | |SFR1ABM|Master Bowpistol| | ||
| - | |SFR1ABW|Waving Bowpistols| | ||
| - | |SFR1AP|Pistols| | ||
| - | |SFR1APL|Living Pistols| | ||
| - | |SFR1APM|Master Pistol| | ||
| - | |SFR2|2 Hand Range Fight| | ||
| - | |SFR2A|Advanced 2 Hand Range Fight| | ||
| - | |SFR2AA|Autolaunchers| | ||
| - | |SFR2AAB|Burning Autolaunchers| | ||
| - | |SFR2AAM|Master Autolauncher| | ||
| - | |SFR2AB|Bowrifles| | ||
| - | |SFR2ABE|Electric Bowrifles| | ||
| - | |SFR2ABM|Master Bowrifle| | ||
| - | |SFR2AL|Launchers| | ||
| - | |SFR2ALB|Burning Launchers| | ||
| - | |SFR2ALE|Electric Launchers| | ||
| - | |SFR2ALM|Master Launcher| | ||
| - | |SFR2AR|Rifles| | ||
| - | |SFR2ARL|Living Rifles| | ||
| - | |SFR2ARM|Master Rifle| | ||
| - | ^SH^Harvest^ | ||
| - | |SHF|Forage| | ||
| - | |SHFD|Desert forage| | ||
| - | |SHFDA|Advanced desert forage| | ||
| - | |SHFDAE|Expert desert forage| | ||
| - | |SHFDAEM|Master desert forage| | ||
| - | |SHFF|Forest forage| | ||
| - | |SHFFA|Advanced forest forage| | ||
| - | |SHFFAE|Expert forest forage| | ||
| - | |SHFFAEM|Master forest forage| | ||
| - | |SHFJ|Jungle forage| | ||
| - | |SHFJA|Advanced jungle forage| | ||
| - | |SHFJAE|Expert jungle forage| | ||
| - | |SHFJAEM|Master jungle forage| | ||
| - | |SHFL|Lake forage| | ||
| - | |SHFLA|Advanced lake forage| | ||
| - | |SHFLAE|Expert lake forage| | ||
| - | |SHFLAEM|Master lake forage| | ||
| - | |SHFP|Prime roots forage| | ||
| - | |SHFPA|Advanced prime roots forage| | ||
| - | |SHFPAE|Expert prime roots forage| | ||
| - | |SHFPAEM|Master prime roots forage| | ||
| - | ^SM^Magic^ | ||
| - | |SMA|Magic autonomous| | ||
| - | |SMAE|Magic enchantment| | ||
| - | |SMAEB|Magic enchantment - bonus| | ||
| - | |SMAES|Magic enchantment - spell| | ||
| - | |SMAP|Magic potion making| | ||
| - | |SMD|Defensive Magic| | ||
| - | |SMDA|Standard Defensive Affliction| | ||
| - | |SMDAA|Advanced Defensive Affliction| | ||
| - | |SMDAAE|Expert Defensive Affliction| | ||
| - | |SMDAAEM|Master Defensive Affliction| | ||
| - | |SMDH|Standard Healing Magic| | ||
| - | |SMDHA|Advanced Healing Magic| | ||
| - | |SMDHAE|Expert Healing Magic| | ||
| - | |SMDHAEM|Master Healing Magic| | ||
| - | |SML|Magic link| | ||
| - | |SMLC|Magic link curative| | ||
| - | |SMLCH|Magic link curative heal| | ||
| - | |SMLCHA|Magic link curative heal - SAP| | ||
| - | |SMLCHC|Magic link curative heal - Focus| | ||
| - | |SMLCHP|Magic link curative heal - HP| | ||
| - | |SMLCHT|Magic link curative heal - STA| | ||
| - | |SMLM|Magic link missile| | ||
| - | |SMLMB|Magic link missile - Celestial| | ||
| - | |SMLMG|Magic link missile - Atysian| | ||
| - | |SMLMR|Magic link missile - Primal| | ||
| - | |SMLO|Magic link offensive| | ||
| - | |SMLOC|Magic link offensive curse| | ||
| - | |SMLOCH|Magic link offensive curse - hatred| | ||
| - | |SMLOCI|Magic link offensive curse - incapacity| | ||
| - | |SMLOCIA|Advanced Magic Link Offensive Curse - Incapacity| | ||
| - | |SMLOCM|Magic link offensive curse - mental disturbance| | ||
| - | |SMLOCS|Magic link offensive curse - misfortune| | ||
| - | |SMLOCSA|Advanced Magic Link Offensive Curse - Misfortune| | ||
| - | |SMLOD|Magic link offensive damage| | ||
| - | |SMLODB|Magic link offensive damage - blunt| | ||
| - | |SMLODP|Magic link offensive damage - piercing| | ||
| - | |SMLODS|Magic link offensive damage - slashing| | ||
| - | |SMLOE|Magic link offensive special damage| | ||
| - | |SMLOEA|Magic link offensive special damage - acid| | ||
| - | |SMLOEAA|Advanced Magic Link Offensive Special Damage - Acid| | ||
| - | |SMLOEC|Magic link offensive special damage - cold| | ||
| - | |SMLOECA|Advanced Magic Link Offensive Special Damage - Cold| | ||
| - | |SMLOEE|Magic link offensive special damage - electric| | ||
| - | |SMLOEEA|Advanced Magic Link Offensive Special Damage - Electric| | ||
| - | |SMLOEF|Magic link offensive special damage - fire| | ||
| - | |SMLOEFA|Advanced Magic Link Offensive Special Damage - Fire| | ||
| - | |SMLOEP|Magic link offensive special damage - poison| | ||
| - | |SMLOEPA|Advanced Magic Link Offensive Special Damage - Poison| | ||
| - | |SMLOER|Magic link offensive special damage - rot| | ||
| - | |SMLOERA|Advanced Magic Link Offensive Special Damage - Rot| | ||
| - | |SMLOES|Magic link offensive special damage - shockwave| | ||
| - | |SMLOESA|Advanced Magic Link Offensive Special Damage - Shockwave| | ||
| - | |SMLOS|Magic link offensive sickness| | ||
| - | |SMLOSK|Magic link offensive sickness - skill debuff| | ||
| - | |SMLOSM|Magic link offensive sickness - madness| | ||
| - | |SMLOSMA|Advanced Magic Link Offensive Sickness - Madness| | ||
| - | |SMLOSR|Magic link offensive sickness - resist debuff| | ||
| - | |SMLOSS|Magic link offensive sickness - speed debuff| | ||
| - | |SMLOSSA|Advanced Magic Link Offensive Sickness - Speed Debuff| | ||
| - | |SMO|Offensive Magic| | ||
| - | |SMOA|Standard Offensive Affliction| | ||
| - | |SMOAA|Advanced Offensive Affliction| | ||
| - | |SMOAAE|Expert Offensive Affliction| | ||
| - | |SMOAAEM|Master Offensive Affliction| | ||
| - | |SMOE|Standard Elemental Magic| | ||
| - | |SMOEA|Advanced Elemental Magic| | ||
| - | |SMOEAE|Expert Elemental Magic| | ||
| - | |SMOEAEM|Master Elemental Magic| | ||
| - | |SMS|Self Magic| | ||
| - | |SMSS|Standard Self Magic| | ||
| - | |SMSSA|Advanced Self Magic| | ||
| - | |SMSSAE|Expert Self Magic| | ||
| - | |SMSSAEM|Master Self Magic| | ||
| - | |SMT|Magic targeted| | ||
| - | |SMTC|Magic targeted curative| | ||
| - | |SMTCB|Magic targeted curative break link| | ||
| - | |SMTCBC|Magic targeted curative break link - curse| | ||
| - | |SMTCBD|Magic targeted curative break link - damage| | ||
| - | |SMTCBS|Magic targeted curative break link - sickness| | ||
| - | |SMTCH|Magic targeted curative heal| | ||
| - | |SMTCHA|Magic targeted curative heal - SAP| | ||
| - | |SMTCHAA|Advanced Magic Targeted Curative Heal - SAP| | ||
| - | |SMTCHC|Magic targeted curative heal - Focus| | ||
| - | |SMTCHCA|Advanced Magic Targeted Curative Heal - Focus| | ||
| - | |SMTCHP|Magic targeted curative heal - HP| | ||
| - | |SMTCHPA|Advanced Magic Targeted Curative Heal - HP| | ||
| - | |SMTCHT|Magic targeted curative heal - STA| | ||
| - | |SMTCHTA|Advanced Magic Targeted Curative Heal - STA| | ||
| - | |SMTM|Magic targeted missile| | ||
| - | |SMTMB|Magic targeted missile - Celestial| | ||
| - | |SMTMG|Magic targeted missile - Atysian| | ||
| - | |SMTMR|Magic targeted missile - Primal| | ||
| - | |SMTO|Magic targeted offensive| | ||
| - | |SMTOD|Magic targeted offensive damage| | ||
| - | |SMTODB|Magic targeted offensive damage - blunt| | ||
| - | |SMTODP|Magic targeted offensive damage - piercing| | ||
| - | |SMTODS|Magic targeted offensive damage - slashing| | ||
| - | |SMTOE|Magic targeted offensive special damage| | ||
| - | |SMTOEA|Magic targeted offensive special damage - acid| | ||
| - | |SMTOEAA|Advanced Magic Targeted Offensive Special Damage - Acid| | ||
| - | |SMTOEC|Magic targeted offensive special damage - cold| | ||
| - | |SMTOECA|Advanced Magic Targeted Offensive special Damage - Cold| | ||
| - | |SMTOEE|Magic targeted offensive special damage - electric| | ||
| - | |SMTOEEA|Advanced Magic Targeted Offensive Special Damage - Electric| | ||
| - | |SMTOEF|Magic targeted offensive special damage - fire| | ||
| - | |SMTOEFA|Advanced Magic Targeted Offensive Special Damage - Fire| | ||
| - | |SMTOEP|Magic targeted offensive special damage - poison| | ||
| - | |SMTOEPA|Advanced Magic Targeted Offensive Special Damage - Poison| | ||
| - | |SMTOER|Magic targeted offensive special damage - rot| | ||
| - | |SMTOERA|Advanced Magic Targeted Offensive Special Damage - Rot| | ||
| - | |SMTOES|Magic targeted offensive special damage - shockwave| | ||
| - | |SMTOESA|Advanced Magic Targeted Offensive Special Damage - Shockwave| | ||
| - | {{tag> | ||





